产品中心
Product Center
| Part.Number | DC Sparkover Voltage(V) | Peak Surge Current 8/20μs(A) | Capacitance(PF) | Operating Temp Range | Data sheet | ||
| RA-201P-V6-2 | 200±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-231P-V6-2 | 230±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-261P-V6-2 | 260±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-301P-V6-2 | 300±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-311P-V6-2 | 310±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-351P-V6-2 | 350±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-391P-V6-2 | 390±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-501P-V6-2 | 500±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-201M-V6-2 | 200±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-231M-V6-2 | 230±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-261M-V6-2 | 260±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-301M-V6-2 | 300±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-311M-V6-2 | 310±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-351M-V6-2 | 350±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-391M-V6-2 | 390±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |
||
| RA-501M-V6-2 | 500±15% | 1500 | 2 Max | -20℃~70℃ | ![]() |

0086-0755-83239643 18128859731 









