产品中心
Product Center
| Part Number(No.) | DC BreakDown Voltage(V) | 1KV/μs (V) | 8/20μs (10 time) (KA) | AC50Hz 1sec(A) | Insulation Resistance (GΩ) | Capacitance 1MHz(PF) | Impulse Life(10/1000μs)@100A | Data sheet | ||
| SGH81-600X | 510~690 | 1100 | 5 | 10 | 10 | 1.5 | 500 | ![]() |
||
| SGH81-800X | 680~920 | 1200 | 5 | 10 | 10 | 1.5 | 500 | ![]() |
||
| SGH81-102X | 800~1200 | 1400 | 5 | 10 | 10 | 1.5 | 300 | ![]() |
||
| SGH81-142X | 1120~1680 | 2200 | 5 | 2.5 | 10 | 1.5 | 10 | ![]() |
||
| SGH81-162X | 1280~1920 | 2400 | 5 | 2.5 | 10 | 1.5 | 10 | ![]() |
||
| SGH81-202X | 1600~2400 | 2800 | 5 | 2.5 | 10 | 1.5 | 10 | ![]() |
||
| SGH81-252X | 2000~3000 | 3600 | 5 | 2.5 | 10 | 1.5 | 10 | ![]() |
||
| SGH81-272X | 2160~3240 | 3800 | 5 | 2.5 | 10 | 1.5 | 300 | ![]() |
||
| SGH81-302X | 2400~3600 | 4200 | 5 | 2.5 | 10 | 1.5 | 10 | ![]() |

0086-0755-83239643 18128859731 









