产品中心
Product Center
| Part Number(No.) | DC Spark-over voltage(V) | 1kV/s(V) | AC50Hz 1sec | 8/20μs (1 time)(KA) | DC Holdover Voltage(V) | Minimum Insulation Resistance(GΩ) | Maximum capacitance @1MHz(PF) | Impulse life (10/1000μs)@300A | Data sheet | ||
| SX4-75X | 75±20% | 800 | 3 | 5 | 52 | 1 | 0.5 | 300 | ![]() |
||
| SX4-90X | 90±20% | 800 | 3 | 5 | 52 | 1 | 0.5 | 300 | ![]() |
||
| SX4-150X | 150±20% | 800 | 3 | 5 | 80 | 1 | 0.5 | 300 | ![]() |
||
| SX4-230X | 230±20% | 700 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-250X | 250±20% | 700 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-300X | 300±20% | 700 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-350X | 350±20% | 800 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-400X | 400±20% | 800 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-470X | 470±20% | 900 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-600X | 600±20% | 1000 | 3 | 5 | 150 | 1 | 0.5 | 300 | ![]() |
||
| SX4-800X | 800±20% | 1400 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-102X | 1000±20% | 1600 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-122X | 1200±20% | 1800 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-142X | 1400±20% | 1800 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-152X | 1500±20% | 2100 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-162X | 1600±20% | 2100 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-182X | 1800±20% | 2600 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |
||
| SX4-202X | 1800±20% | 2600 | 2 | 3 | 150 | 1 | 0.5 | 100 | ![]() |

0086-0755-83239643 18128859731 









