产品中心
Product Center
| Part.Number | Nom.DC spark-over voltage(Tolerance)(V) | 100V/μs typical values(V) | 1KV/μs typical values(V) | AC@50Hz 1s(A) | 1op.8/20μs (kA) | 300 operations 10/1000μs(A) | Insulation resistance (GΩ) | Capacitance @1MHz(pF) | Data sheet | ||
| EC75X | 75±20% | <400 | <600 | 5 | 10 | 100 | >10 | <1 | ![]() |
||
| EC90X | 90±20% | <450 | <550 | 5 | 10 | 100 | >10 | <1 | ![]() |
||
| EC150X | 150±20% | <450 | <550 | 5 | 10 | 100 | >10 | <1 | ![]() |
||
| EC230X | 230±20% | <500 | <600 | 5 | 10 | 100 | >10 | <1 | ![]() |
||
| EC350X | 350±20% | <700 | <800 | 5 | 10 | 100 | >10 | <1 | ![]() |
||
| EC600X | 600±20% | <1000 | <1100 | 10 | 10 | on request | >10 | <1 | ![]() |

0086-0755-83239643 18128859731 









