产品中心
Product Center
| Part.Number | Nom.DC spark-over voltage(Tolerance)(V) | 100V/μs typical values(V) | 1KV/μs typical values(V) | AC@50Hz 1s(A) | 1op.8/20μs (kA) | Insulation resistance (GΩ) | Capacitance @1MHz(pF) | Data sheet | ||
| EF270X | 270(-15%/+25%) | <450 | <500 | 5 | 10 | >10 | <1.5 | ![]() |
||
| EF470X | 470(-15%/+25%) | <600 | <700 | 5 | 10 | >10 | <1.5 | ![]() |
||
| EF800X | 800(-15%/+25%) | <1000 | <1100 | 5 | 10 | >10 | <1.5 | ![]() |
||
| EF1500X | 1500±20% | <1700 | <18000 | 5 | 10 | >10 | <1.5 | ![]() |
||
| EF2500X | 2500±20% | <3300 | <3700 | 5 | 10 | >10 | <1.5 | ![]() |

0086-0755-83239643 18128859731 









