产品中心
Product Center
| Part.Number | DC Sparkover Voltage(V) | AC withstanding voltage(V) | 8/20μs (1 time) (KA) | 8/20μs (200 time) (A) | Insulation Resistance (MΩ) | Capacitance 1KHz(PF) | Data sheet | ||
| SST-601M | 600±20% | - | 3 | 100 | 100 | 1 | ![]() |
||
| SST-102M | 1000±20% | - | 3 | 100 | 100 | 1 | ![]() |
||
| SST-152M | 1500±20% | - | 3 | 100 | 100 | 1 | ![]() |
||
| SST-242M | 2400±20% | AC1200V-3sec | 3 | 100 | 100 | 1 | ![]() |
||
| SST-302M | 3000±20% | AC1500V-1min | 3 | 100 | 100 | 1 | ![]() |
||
| SST-362M | 3600±20% | AC1800V-3sec | 3 | 100 | 100 | 1 | ![]() |
||
| SST-452M | 4500±20% | AC2000V-1min | 3 | 100 | 100 | 1 | ![]() |
||
| SST-622M | 6200±20% | AC3000V-1min | 3 | 100 | 100 | 1 | ![]() |

0086-0755-83239643 18128859731 









